Qualifying 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 01:31.217 | 4 | 0 | 0 |
2 | 99 | GT3 | Lesoudier/Martin | Ford GT | 01:31.446 | 5 | 0.229 | 0 |
3 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 01:31.659 | 7 | 0.442 | 0 |
4 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 01:31.726 | 6 | 0.509 | 0 |
5 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 01:32.087 | 7 | 0.87 | 0 |
6 | 27 | GT3 | Ide/Franchi | Audi R8 LMS | 01:32.096 | 8 | 0.879 | 0 |
7 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 01:32.196 | 7 | 0.979 | 0 |
8 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 01:32.209 | 8 | 0.992 | 0 |
9 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 01:32.322 | 7 | 1.105 | 0 |
10 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 01:32.495 | 8 | 1.278 | 0 |
11 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 01:32.621 | 8 | 1.404 | 0 |
12 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 01:32.830 | 8 | 1.613 | 0 |
13 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 01:32.909 | 8 | 1.692 | 0 |
14 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 01:33.047 | 8 | 1.83 | 0 |
15 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 01:33.270 | 8 | 2.053 | 0 |
16 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 01:33.501 | 6 | 2.284 | 0 |
17 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 01:33.661 | 9 | 2.444 | 0 |
18 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 01:33.703 | 10 | 2.486 | 0 |
19 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 01:34.060 | 7 | 2.843 | 0 |
20 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 01:34.770 | 9 | 3.553 | 0 |
21 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 01:34.932 | 3 | 3.715 | 0 |
22 | 98 | GT3 | Beche/De Doncker | Ford GT | 01:35.048 | 9 | 3.831 | 0 |
23 | 28 | GT3 | Cameron/Griffin | Ferrari 430 Scuderia | 01:39.345 | 3 | 8.128 | 0 |
Saturday, October 9, 2010
Zolder Qualifying Results - Round 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment