Qualifying 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 98 | GT3 | Beche/De Doncker | Ford GT | 01:32.207 | 11 | 0 | 0 |
2 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 01:32.354 | 10 | 0.147 | 0 |
3 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 01:32.356 | 6 | 0.149 | 0 |
4 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 01:32.764 | 6 | 0.557 | 0 |
5 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 01:32.936 | 7 | 0.729 | 0 |
6 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 01:33.081 | 5 | 0.874 | 0 |
7 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 01:33.100 | 7 | 0.893 | 0 |
8 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 01:33.380 | 13 | 1.173 | 0 |
9 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 01:33.421 | 10 | 1.214 | 0 |
10 | 27 | GT3 | Ide/Franchi | Audi R8 LMS | 01:33.565 | 7 | 1.358 | 0 |
11 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 01:33.592 | 12 | 1.385 | 0 |
12 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 01:33.753 | 8 | 1.546 | 0 |
13 | 99 | GT3 | Lesoudier/Martin | Ford GT | 01:33.926 | 9 | 1.719 | 0 |
14 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 01:34.023 | 10 | 1.816 | 0 |
15 | 4 | GT3 | Demoustier/Ammermüller | Audi R8 LMS | 01:34.050 | 5 | 1.843 | 0 |
16 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 01:34.296 | 10 | 2.089 | 0 |
17 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 01:34.415 | 11 | 2.208 | 0 |
18 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 01:34.610 | 11 | 2.403 | 0 |
19 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 01:34.836 | 7 | 2.629 | 0 |
20 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 01:34.926 | 11 | 2.719 | 0 |
21 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 01:35.055 | 9 | 2.848 | 0 |
22 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 01:35.501 | 7 | 3.294 | 0 |
23 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 01:35.940 | 11 | 3.733 | 0 |
24 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 01:37.353 | 10 | 5.146 | 0 |
25 | 28 | GT3 | Cameron/Griffin | Ferrari 430 Scuderia | 01:43.286 | 8 | 11.079 | 0 |
Saturday, October 9, 2010
Zolder Qualifying Results - Round 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment