Round 11 race results
October 10th 2010 - Zolder, Belgium
FIA GT3 Championship
Race 1 Result | |||||||
---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap |
1 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 01:01:21 | 38 | 0 |
2 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 01:01:30 | 38 | 9.126 |
3 | 98 | GT3 | Beche/De Doncker | Ford GT | 01:01:32 | 38 | 11.379 |
4 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 01:01:33 | 38 | 12.409 |
5 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 01:01:39 | 38 | 18.718 |
6 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 01:01:40 | 38 | 19.223 |
7 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 01:01:41 | 38 | 20.699 |
8 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 01:01:45 | 38 | 24.302 |
9 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 01:01:45 | 38 | 24.362 |
10 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 01:01:46 | 38 | 24.951 |
11 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 01:01:57 | 38 | 36.259 |
12 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 01:01:57 | 38 | 36.519 |
13 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 01:01:47 | 37 | 26.295 |
14 | 27 | GT3 | Ide/Franchi | Audi R8 LMS | 00:58:33 | 36 | 02:47.4 |
15 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 00:56:48 | 35 | 04:32.5 |
16 | 99 | GT3 | Lesoudier/Martin | Ford GT | 00:50:40 | 31 | 10:40.4 |
17 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 00:51:08 | 31 | 10:12.5 |
18 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 01:00:25 | 31 | 56.214 |
19 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 00:49:10 | 30 | 12:10.6 |
20 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 00:37:33 | 22 | 23:47.6 |
21 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 00:35:32 | 21 | 25:48.8 |
22 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 00:17:09 | 10 | 44:11.7 |
23 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 00:11:32 | 7 | 49:48.6 |
24 | 28 | GT3 | Cameron/Griffin | Ferrari 430 Scuderia | 00:12:17 | 7 | 49:03.6 |
Fastest lap: Rodrigues - 1:32.337 - average speed: 156.11 km/h
Weather: sunny - Track: dry
Official Championship website: www.fiagt3.com
No comments:
Post a Comment