Results: 2010 Round 3 - Jarama
Qualifying 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 25 | GT3 | THURN UND TAXIS | LAMBORGHINI GALLARDO LP560-4 | 1:33.443 | 8 | 148.32 | |
2 | 101 | GT3 | KEILWITZ | CORVETTE Z06R GT3 | 1:33.693 | 5 | 0.25 | 147.92 |
3 | 9 | GT3 | MAYR-MELNHOF | BMW ALPINA B6 GT3 | 1:33.857 | 9 | 0.414 | 147.67 |
4 | 61 | GT3 | SPLUNTEREN | PORSCHE 911 GT3 R | 1:33.958 | 6 | 0.515 | 147.51 |
5 | 6 | GT3 | LEMERET | AUDI R8 LMS | 1:34.123 | 10 | 0.68 | 147.25 |
6 | 11 | GT3 | OSBORNE | PORSCHE 911 GT3 R | 1:34.255 | 6 | 0.812 | 147.04 |
7 | 4 | GT3 | BONIFACIO | AUDI R8 LMS | 1:34.350 | 6 | 0.907 | 146.89 |
8 | 16 | GT3 | LAMBOTTE | CORVETTE Z06R GT3 | 1:34.382 | 9 | 0.939 | 146.85 |
9 | 23 | GT3 | BELL | AUDI R8 LMS | 1:34.533 | 8 | 1.09 | 146.61 |
10 | 33 | GT3 | BRESLIN | AUDI R8 LMS | 1:34.734 | 7 | 1.291 | 146.3 |
11 | 60 | GT3 | LAPPALAINEN | PORSCHE 911 GT3 R | 1:34.754 | 5 | 1.311 | 146.27 |
12 | 18 | GT3 | SEILER | CORVETTE Z06R GT3 | 1:34.807 | 8 | 1.364 | 146.19 |
13 | 87 | GT3 | PETROBELLI | FERRARI 430 SCUDERIA | 1:34.822 | 7 | 1.379 | 146.16 |
14 | 77 | GT3 | WALTER | BMW Z4 | 1:34.990 | 11 | 1.547 | 145.91 |
15 | 3 | GT3 | HERNDLHOFER | AUDI R8 LMS | 1:35.358 | 6 | 1.915 | 145.34 |
16 | 14 | GT3 | ESKELINEN | FORD GT | 1:35.431 | 7 | 1.988 | 145.23 |
17 | 5 | GT3 | HIRSCHI | AUDI R8 LMS | 1:35.905 | 9 | 2.462 | 144.51 |
18 | 88 | GT3 | CHARVERIAT | FERRARI 430 SCUDERIA | 1:36.093 | 6 | 2.65 | 144.23 |
19 | 22 | GT3 | PATTERSON | AUDI R8 LMS | 1:36.419 | 9 | 2.976 | 143.74 |
20 | 12 | GT3 | HARING | PORSCHE 911 GT3 R | 1:36.532 | 12 | 3.089 | 143.57 |
21 | 2 | GT3 | PAILLARD | ASTON MARTIN DBRS9 | 1:36.611 | 10 | 3.168 | 143.46 |
22 | 100 | GT3 | ORANJE | CORVETTE Z06R GT3 | 1:36.626 | 9 | 3.183 | 143.43 |
23 | 17 | GT3 | DEMOUSTIER | CORVETTE Z06R GT3 | 1:36.639 | 10 | 3.196 | 143.42 |
24 | 98 | GT3 | DONCKER | FORD MUSTANG MARC VDS GT3 | 1:36.728 | 11 | 3.285 | 143.28 |
25 | 1 | GT3 | RODRIGUES | ASTON MARTIN DBRS9 | 1:37.041 | 10 | 3.598 | 142.82 |
26 | 32 | GT3 | MEHTA | AUDI R8 LMS | 1:43.621 | 6 | 10.178 | 133.75 |
No comments:
Post a Comment